Melanoma Skin Cancer Awareness Hoodie
Melanoma Skin Cancer Awareness Hoodie
Couldn't load pickup availability
The smallest spot can change everything. This hoodie keeps the reminder close to the skin.
The Melanoma Skin Cancer Awareness Hoodie carries the AWRNS three-box symbol for the people who caught a changing mole in time, those still in treatment, and everyone learning to take their skin seriously. It turns sun-smart habits and self-checks into something you can simply wear.
Pull it on for a beach evening, a hike, a derma appointment, or a black-ribbon awareness event. It's a gentle prompt to cover up, look closely, and remind the people around you to do the same — protection worn proudly, not preached.
Why you'll wear it
- Made for everyone — available in Men's, Women's and Kids' cuts, so the whole family can show up together.
- Eight colors — Black, White, Navy Blue, Light Blue, Pink, Brown, Gray and Light Gray.
- Full size range — adult XS–2XL and kids 2T–13Y.
- The AWRNS symbol — three boxes for the journey from awareness to understanding to action.
More than apparel — it's a wearable nudge toward the checks and habits that catch things early.
Size guide (inches)
Adults — Men & Women
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 34 | 27 | 35 |
| S | 36 | 29 | 37 |
| M | 39 | 32 | 40 |
| L | 42 | 35 | 43 |
| XL | 45 | 39 | 45 |
| 2XL | 49 | 43 | 48 |
Kids
| Size | Age | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|---|
| 2T | 1–2Y | 14.96 | 14.57 | 28.35 | 13.39 |
| 3T | 2–3Y | 15.35 | 14.76 | 29.13 | 13.58 |
| 4T | 3–4Y | 15.75 | 14.96 | 29.92 | 13.78 |
| 5T | 4–5Y | 16.14 | 15.16 | 30.71 | 13.98 |
| 6Y | 5–6Y | 16.54 | 15.35 | 31.5 | 14.17 |
| 7Y | 6–7Y | 16.93 | 15.55 | 32.28 | 14.37 |
| 8Y | 7–8Y | 17.32 | 15.75 | 33.07 | 14.57 |
| 9Y | 8–9Y | 17.72 | 15.94 | 33.86 | 14.76 |
| 10Y | 9–10Y | 18.11 | 16.14 | 34.65 | 14.96 |
| 11Y | 10–11Y | 18.5 | 16.34 | 35.43 | 15.16 |
| 12Y | 11–12Y | 18.9 | 16.54 | 36.22 | 15.35 |
| 13Y | 12–13Y | 19.29 | 16.73 | 37.01 | 15.55 |
Share

What people are saying?
Don't just take our word for it—see what our customers have to say about their experience!